- Home
- On Sale
- Xerox B315 Multifunction Printer, Print/Scan/Copy, Black and White Laser, Wireless, All In One Xerox B315 Multifunction Printer, Print/Scan/Copy, Black and White Laser, Wireless, All In One
Xerox B315 Multifunction Printer, Print/Scan/Copy, Black and White Laser, Wireless, All In One
- Specification
- Specification
- Features
- Reason To Buy
- Shipping & Returns
- Reviews
Copying | |
---|---|
Duplex copying | Yes |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Maximum copy size | A4 |
Duplex copy speed (black, US Letter) | 17 ppm |
Time to first copy (black, normal) | 5.3 s |
Maximum number of copies | 9999 copies |
Copier resize | -25 - 400% |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
Design | |
Product colour | Blue, White |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Display diagonal | 7.11 cm (2.8") |
Control type | Touch |
Colour display | Yes |
Fax | |
Duplex faxing | Yes |
Faxing | Colour faxing |
Fax resolution (black) | 600 x 600 DPI |
Fax resolution (colour) | 600 x 600 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 6 MB |
Auto-redialing | Yes |
Fax forwarding to | E-mail, FTP, Fax |
Fax delayed sending | Yes |
Auto reduction | Yes |
Fax coding methods | JBIG, JPEG, MH, MMR, MR |
Features | |
Recommended duty cycle | 0 - 6000 pages per month |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Print, Scan |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | PCL 5, PCL 6, PostScript 3 |
Printer fonts | Bitmap, PCL, PostScript, Scalable |
Number of PCL fonts | 6 |
Number of PostScript fonts | 158 |
Number of bitmap fonts | 2 |
Number of scalable fonts | 89 |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 100 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 50 sheets |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | EAP-MD5, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WMM, WPA, WPA-TKIP, WPA2, WPA2-Enterprise |
Embedded web server | Yes |
IP address filtering | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Operational conditions | |
Operating relative humidity (H-H) | 8 - 80% |
Storage temperature (T-T) | -40 - 40 °C |
Operating temperature (T-T) | 10 - 32.2 °C |
Storage relative humidity (H-H) | 8 - 80% |
Other features | |
Web-based management | Yes |
Maximum scan area (ADF) | 216 x 356 mm |
Supported network protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print 802.1x, SNMP |
Software CD | Yes |
Documentation CD | Yes |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 2500 pages |
Cables included | AC |
Drivers included | Yes |
Power cord included | Yes |
Quick installation guide | Yes |
Packaging data | |
Package width | 420 mm |
Package depth | 470 mm |
Package height | 390 mm |
Package weight | 14.7 kg |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Folio, Legal, Oficio, Statement |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5 |
Custom media width | 99 - 216 mm |
Custom media length | 148 - 360 mm |
Paper tray media weight | 60 - 120 g/m² |
Multi-Purpose Tray media weight | 60 - 217 g/m² |
Auto Document Feeder (ADF) media weight | 60 - 90 g/m² |
Duplex media weight | 60 - 90 g/m² |
Performance | |
Internal memory | 512 MB |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Processor cores | 2 |
Sound pressure level (printing) | 67.1 dB |
Sound power level (printing) | 67.1 dB |
Sound power level (standby) | 3.1 dB |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
Power | |
Power consumption (max) | 580 W |
Power consumption (printing) | 360 W |
Power consumption (standby) | 7.5 W |
Power consumption (sleep) | 1.1 W |
Power consumption (off) | 0.1 W |
AC input voltage | 220 - 240 V |
AC input frequency | 47-63 Hz |
Printing | |
Duplex printing mode | Auto |
Print resolution black | 600 x 600 DPI |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Maximum resolution | 2400 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Warm-up time | 90 s |
Time to first page (black, normal) | 5.8 s |
N-in-1 print function | Yes |
Watermark printing | Yes |
Secure printing | Yes |
Booklet printing function | Yes |
Scanning | |
Duplex scanning | Yes |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail, FTP, File, Network folder, USB |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan drivers | ICA, TWAIN, WIA |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019 |
Weight & dimensions | |
Width | 411 mm |
Depth | 266 mm |
Height | 339 mm |
Weight | 12.8 kg |
Home & office Laser Mono printing |
2400 x 2400 DPI |
Printing colours: Black |
A4 40 ppm |
Mono copying Colour scanning Colour faxing |
Apple AirPrint, Mopria Print Service |
Direct printing |
USB port Wi-Fi Ethernet LAN |
Internal memory: 512 MB Built-in processor 1000 MHz |
12.8 kg |
⠀ |
⠀ |
⠀ |
⠀ |
⠀ |
⠀ |
⠀ |
⠀ |
⠀ |
⠀ |
⠀ |
⠀ |
Shipping Policy
Thank you for shopping at Cynex. We appreciate your business and want to ensure a smooth and transparent shipping process. Please review our shipping policy below to understand how we handle shipping, delivery, and related matters.
Processing Time:
Orders are processed within 3 business days (excluding weekends and holidays) after payment confirmation. Customized or made-to-order items may require additional processing time, which will be communicated during the checkout process.
Shipping Methods:
We offer standard shipping, expedited shipping, and, in some cases, express shipping options. The available shipping methods and associated costs will be displayed during the checkout process.
Shipping Destinations:
We currently ship to United Kingdom. If your location is not listed, please contact us before making a purchase to discuss potential shipping options.
Shipping Costs:
Free Shipping on all orders.
Tracking Information:
Once your order has been shipped, you will receive a confirmation email with tracking information. You can track your order using the provided tracking number on our website or the carriers website.
Delivery Time:
Delivery times vary depending on the selected shipping method and destination. Estimated delivery times will be provided during the checkout process.
Lost or Damaged Items:
In the rare event that your order is lost or damaged during transit, please contact us immediately. We will work with the shipping carrier to resolve the issue and ensure a satisfactory resolution for you.
Returns and Exchanges:
Please refer to our return policy for information on returns and exchanges related to shipping.
Contact Information:
If you have any questions or concerns regarding our shipping policy, please contact sales@cynex.co.uk
Return Policy
At Cynex, customer satisfaction is our top priority. If you are not satisfied with your purchase, we offer a 14-day return policy for all items.
Technical Issues:
In the event of technical issues with your goods, a call to the manufacturer may resolve the issue and you may be offered a replacement or repair under the terms of your warranty.
Conditions for Return:
All items must be returned within 14 days of receipt and must be in the same condition as when received. New items must be unused and undamaged, while used items must not show any additional signs of use or damage. If the item is not returned in the original condition, we reserve the right to make a partial refund.
Defective, Damaged, or Incorrect Item:
In the case of a defective, damaged, or incorrect item, we will refund the cost of sending the item back to us and the original delivery costs.
Cancellation:
If you wish to cancel your order, we will refund the original delivery costs, but we do not cover the cost of returning the item to us.
Delivery Costs:
We will refund the original delivery costs for defective items or cancelled orders, using the cheapest method available.
Return Process:
All goods must be returned to us with all relevant packaging and in an unused or received condition. A full refund will be given as soon as possible or within 30 days.
Important Note:
If any provision of these terms and conditions is unlawful, void, or un-enforceable, it will be excluded and will not affect the validity and enforceability of the remaining terms and conditions.
Please follow our return policy for a smooth and efficient process. If you have any questions or concerns, do not hesitate to contact us.