- Home
- Printers & Scanners
- Brother MFC-L6900DW multifunction printer Laser A4 1200 x 1200 DPI 50 ppm Wi-Fi Brother MFC-L6900DW multifunction printer Laser A4 1200 x 1200 DPI 50 ppm Wi-Fi
Brother MFC-L6900DW multifunction printer Laser A4 1200 x 1200 DPI 50 ppm Wi-Fi
- Description
- Specification
- Features
- Shipping & Returns
- Reviews
Versatile paper handling, enables you to add multiple lower trays across the range. This provides maximum device uptime, as less time is spent replenishing paper trays. With the optional ultra high yield toner cartridges, productivity is enhanced, whilst reducing your overall printing costs.
Better reliability
Built to perform for longer and meet the demands of high output work environments, the L6000 Workgroup range has been totally remodelled with robust build quality that’s even more resilient and hardwearing.
Enhanced Workflow
The L6000 Workgroup range introduces an 80 page auto document feeder supporting automatic high speed scanning and copying. Combined with an intuitive and user-friendly interface, and support for multiple business cloud based services including Dropbox and Google Drive.
Tighter security
In today's business environment, we understand that organisations demand the highest levels of security. In order to address this, the L6000 Workgroup range is enabled with secure function lock 3.0, 802.1x and Internet Protocol Security (IPsec). The range also boasts Print Archive, Secure Reset, Certificate Management and Near field communication (NFC) functionality for secure user access and authentication.
Flexible print solutions from Brother
Our L6000 Workgroup range is designed to seamlessly integrate and meet your business requirements. Compatible with a range of print software and services, Brother Solutions enables you to maximise your print efficiency and minimise costs, specifically tailored to your requirements.
Eco-friendly
The L6000 Workgroup range is compliant with a number of environmental standards including German Blue Angel, Nordic Swan and Energy Star. As a result, not only does it help your business work more efficiently, it is also more energy efficient, reducing impact on the environment and lowering your costs at the same time.
- Super-fast print speeds of up to 50ppm
- Super-fast 2-sided scan speeds of up to 100ipm
- Outstanding paper handling options with a standard paper capacity of 570 expandable to 2,650
- 12,000 page inbox toner & optional ultra high yield 20,000 page toner cartridge
- Intuitive 12.3cm touchscreen LCD display
- Integrated NFC Card reader gives users better document security and improved user authentication for pull printing.
Certificates | |
---|---|
Certification | GS Mark |
Copying | |
Duplex copying | Yes |
Copying | Mono copying |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 50 cpm |
Time to first copy (black, normal) | 9.5 s |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2, 4 |
PC free copying | Yes |
Design | |
Product colour | White |
Market positioning | Business |
Built-in display | Yes |
Display | LCD |
Display diagonal | 12.2 cm (4.8") |
Touchscreen | Yes |
Control type | Touch |
Colour display | Yes |
Fax | |
Duplex faxing | Yes |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Auto-redialing | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Error Correction Mode (ECM) | Yes |
Fax dual access | Yes |
Features | |
Recommended duty cycle | 0 - 10000 pages per month |
Maximum duty cycle | 150000 pages per month |
Digital sender | No |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | BR-Script 3, Epson FX, IBM ProPrinter, Microsoft XPS, PCL 6, PDF 1.7 |
Number of printer fonts | 78 |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Paper input type | Paper tray |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-PEAP, EAP-TLS, EAP-TTLS, HTTPS, IPPS, IPSEC, LEAP, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-PSK, WPA2-PSK |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3*, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Email protocols | SMTP |
Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote, Picasa |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Other features | |
Energy saving mode | Yes |
Packaging content | |
Drivers included | Yes |
Packaging data | |
Package width | 599 mm |
Package depth | 526 mm |
Package height | 762 mm |
Package weight | 23.8 kg |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media weight | 60 - 120 g/m² |
Multi-Purpose Tray media weight | 60 - 200 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Performance | |
Card reader integrated | No |
Internal memory | 1024 MB |
Built-in processor | Yes |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Sound pressure level (copying) | 57 dB |
Sound pressure level (quiet mode) | 53 dB |
Sound power level (standby) | 35 dB |
Ports & interfaces | |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Power | |
Power consumption (average operating) | 805 W |
Power consumption (PowerSave) | 390 W |
Power consumption (standby) | 34 W |
Power consumption (sleep) | 8 W |
Power consumption (off) | 1.6 W |
Energy Star Typical Electricity Consumption (TEC) | 2.493 kWh/week |
Printing | |
Duplex printing mode | Auto/Manual |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Warm-up time | 4.7 s |
Time to first page (black, normal) | 7.5 s |
N-up printing | 2, 4, 9, 16, 25 |
Secure printing | Yes |
Scanning | |
Duplex scanning | Yes |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Maximum scan area | A4 (210 x 297) |
Scanner type | Flatbed & ADF scanner |
Scan technology | Dual CIS |
Scan to | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Duplex scan speed (colour) | 50 ppm |
Duplex scan speed (black) | 17 ppm |
Scan speed (black) | 24 inch/min |
Scan speed (colour) | 20 inch/min |
Image formats supported | JPG |
Document formats supported | |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | ICA, ISIS, SANE, TWAIN, WIA |
Sustainability | |
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
System requirements | |
Windows operating systems supported | Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Mobile operating systems supported | Windows Phone, Windows RT |
Weight & dimensions | |
Width | 495 mm |
Depth | 427 mm |
Height | 518 mm |
Weight | 19 kg |
Business Laser Mono printing |
1200 x 1200 DPI |
Printing colours: Black |
A4 50 ppm |
Mono copying Colour scanning Mono faxing |
Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
Direct printing |
USB port Wi-Fi Ethernet LAN Near Field Communication (NFC) |
Internal memory: 1024 MB Built-in processor ARM Cortex 800 MHz |
19 kg |
Shipping Policy
Thank you for shopping at Cynex. We appreciate your business and want to ensure a smooth and transparent shipping process. Please review our shipping policy below to understand how we handle shipping, delivery, and related matters.
Processing Time:
Orders are processed within 3 business days (excluding weekends and holidays) after payment confirmation. Customized or made-to-order items may require additional processing time, which will be communicated during the checkout process.
Shipping Methods:
We offer standard shipping, expedited shipping, and, in some cases, express shipping options. The available shipping methods and associated costs will be displayed during the checkout process.
Shipping Destinations:
We currently ship to United Kingdom. If your location is not listed, please contact us before making a purchase to discuss potential shipping options.
Shipping Costs:
Free Shipping on all orders.
Tracking Information:
Once your order has been shipped, you will receive a confirmation email with tracking information. You can track your order using the provided tracking number on our website or the carriers website.
Delivery Time:
Delivery times vary depending on the selected shipping method and destination. Estimated delivery times will be provided during the checkout process.
Lost or Damaged Items:
In the rare event that your order is lost or damaged during transit, please contact us immediately. We will work with the shipping carrier to resolve the issue and ensure a satisfactory resolution for you.
Returns and Exchanges:
Please refer to our return policy for information on returns and exchanges related to shipping.
Contact Information:
If you have any questions or concerns regarding our shipping policy, please contact sales@cynex.co.uk
Return Policy
At Cynex, customer satisfaction is our top priority. If you are not satisfied with your purchase, we offer a 14-day return policy for all items.
Technical Issues:
In the event of technical issues with your goods, a call to the manufacturer may resolve the issue and you may be offered a replacement or repair under the terms of your warranty.
Conditions for Return:
All items must be returned within 14 days of receipt and must be in the same condition as when received. New items must be unused and undamaged, while used items must not show any additional signs of use or damage. If the item is not returned in the original condition, we reserve the right to make a partial refund.
Defective, Damaged, or Incorrect Item:
In the case of a defective, damaged, or incorrect item, we will refund the cost of sending the item back to us and the original delivery costs.
Cancellation:
If you wish to cancel your order, we will refund the original delivery costs, but we do not cover the cost of returning the item to us.
Delivery Costs:
We will refund the original delivery costs for defective items or cancelled orders, using the cheapest method available.
Return Process:
All goods must be returned to us with all relevant packaging and in an unused or received condition. A full refund will be given as soon as possible or within 30 days.
Important Note:
If any provision of these terms and conditions is unlawful, void, or un-enforceable, it will be excluded and will not affect the validity and enforceability of the remaining terms and conditions.
Please follow our return policy for a smooth and efficient process. If you have any questions or concerns, do not hesitate to contact us.